Points & Results
2026 MOVMX SERIES POINTS/RESULTS
2025 MOVMX SERIES POINTS/RESULTS
2025 Season Champions
YTD Series Points 2025
Race 1, Misfits MX – Amoret, MO (March 30, 2025)
Race 2, Gateway MX – Lebanon, MO (April 13, 2025)
Race 4, Thies Compound – Pleasanton, KS (May 18, 2025)
Race 5, Thayer MX – Thayer, MO (June 8, 2025)
RACE 6, TONYLAND – JONESBURG, MO (JUNE 22, 2025)
RACE 7, JON BROWNE FARM (WOODVIEW MX) – ROBERTSVILLE, MO (SEPT 7, 2025)
RACE 8, SPLINTER CREEK – ALTON, IL (SEPT 28, 2025)
Race 9, Possum Hollow – Halltown, MO (Oct 19, 2025)
RACE 3 RESCHEDULED, THIES COMPOUND – PLEASANTON, KS (NOV 1, 2025)
RACE 10, THIES COMPOUND – PLEASANTON, KS (NOV 2, 2025)
2024 MOVMX SERIES POINTS/RESULTS
YTD Series Points (Events 1-10)
2024 Season Champions
Race 1, Misfits MX – Amoret, MO (April 7, 2024)
Hare Scramble, Jon Browne’s Farm | Woodview MX – Robertsville, MO (April 27, 2024)
Race 2, Jon Browne’s Farm | Woodview MX – Robertsville, MO (April 28, 2024)
Race 3, Thies Compound – Pleasanton, KS (May 19, 2024)
Race 4, Splinter Creek – Alton, IL (June 9, 2024)
Race 5, Gateway MX – Lebanon, MO (June 23, 2024)
Race 6, Misfits MX – Amoret, MO (Aug 25, 2024)
Race 7, Gateway MX – Lebanon, MO (Sept 8, 2024)
Race 8 – Jon Browne’s Farm | Woodview MX – Roberstville, MO (Oct 13, 2024)
Race 9, Thies Compound – Pleasanton, KS (Oct 26, 2024)
Race 10, Thies Compound – Pleasanton, KS (Oct 27, 2024)
2023 MOVMX SERIES POINTS/RESULTS
YTD Series Points 2023
2023 Champions
Race 1, Misfts MX – Amoret, MO (April 2, 2023)
Race 2, Whiskey Throttle MX – White Cloud, KS (April 23, 2023)
Race 3, Outback MX – Benton, MO (May 7, 2023)
Race 4, Jon Brownes Farm – Robertsville, MO (June 4, 2023)
Race 5, Possum Hollow MX – Everton, MO (June 25, 2023)
Race 6, Thayer Extreme MX – Thayer, MO (Aug 27, 2023)
Race 7, Gateway MX – Lebanon, MO (Sept 10, 2023)
Race 8, Splinter Creek – Alton, IL (Sept 24, 2023)
Race 9, Jeeps Motorcycle Club – Wichita, KS (Oct 8, 2023)
Race 10, Thies Compound – Amoret, MO (Nov 5, 2023)
2022 MOVMX SERIES POINTS/RESULTS
2022 Champions
YTD Series Points – 2022
Race 9, Thies Compound (Dec 4, 2022)
Race 8, Splinter Creek (Oct 23, 2022)
Race 7, Jeeps Motorcycle Club (Oct 9, 2022)
Race 6, Adrenaline MX (Sept 18, 2022)
Race 5, Romp MX (Aug 28, 2022)
Race 4, Misfitx MX (July 3, 2022)
Race 3, Midwest Extreme Park (June 12, 2022)
Race 2, Jon Browne’s Farm (May 15, 2022)
Race 1, HLR (April 3, 2022)
2021 MOVMX SERIES POINTS/RESULTS
2021 Series Champions
2021 Final Series Points (Races 1-9)
Race 1 – ROMP – May 2, 2021
Race 2 – Thayer, MO (May 23, 2021)
Race 3 – Jon Browne Farm (June 13, 2021)
Race 4 – Misfits MX (July 4, 2021)
Race 5 – Adrenaline AMP (Aug 29, 2021)
Race 6 – Grain Valley (Sept 26, 2021)
Race 7 – JEEPS (Oct 17, 2021)
Race 8 – Thies Compound (Nov 6, 2021)
Race 9 – Thies Compound (Nov 7, 2021)
2020 MOVMX SERIES POINTS/RESULTS
Event 1 Results, Adrenaline Motorplex
Event 2 Results, Adrenaline Motorplex
Event 3, Misfits MX
Event 4, Jon Browne Farm
Event 5, HLR Motorsports
Event 6, Grain Valley
Event 7, Thies Compound
Event 8 results, Adrenaline, Oct 25, 2020
Event 9, Santa Fe MX
Point Standings – YTD
2020 Minibike Cup Series Champions
2020 Series Champions
2019 MOVMX SERIES POINTS/RESULTS
Email info@movmx.com for more info.
2018 MOVMX Series Points/Results
1.STATE CHAMPIONSHIP TOTALS
2. WEST REGION FINAL
3. EAST REGION TOTALS
4. MOVSX
| MOVMX 2018 CHAMPIONSHIP | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 11/07/18 | 7:56 pm | Page 1 of 1 | |||
| +60 Ultima/ultima Ll Advanced | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 36 | Randy Bayless (9) | 340 | |||
| 2. | 38g | Grant Humble (2) | 52 | |||
| 3. | 14 | Raymond Murray (1) | 36 | |||
| 4. | 69q | Tim Hamilton (1) | 32 | |||
| 9 | Bill Pearcy (1) | 32 | ||||
| 6. | 375 | John Gott (1) | 16 | |||
| +60 Ultima/ultima Ll Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 59k | Richard Freund (10) | 333 | |||
| 2. | 89w | Tom Woodard (5) | 174 | |||
| 3. | 365 | Tim Eubanks (4) | 128 | |||
| 4. | 89 | Gary Hahn (4) | 122 | |||
| 5. | 88 | Mike Youngberg (3) | 85 | |||
| 6. | 26c | Mike Cole (1) | 40 | |||
| 7. | 81 | Dean Page (1) | 26 | |||
| 8. | 27k | Mike Brown (1) | 20 | |||
| +60 Vintage/gp Advanced | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 17 | Sam Baugh (10) | 347 | |||
| 2. | 93 | Bill Rockley (11) | 318 | |||
| 3. | 181 | Kenny Edens (7) | 189 | |||
| 4. | 38 | Jon Defonce (5) | 176 | |||
| 5. | 9 | Bill Pearcy (4) | 128 | |||
| 6. | 71 | Dennis Carlock (3) | 66 | |||
| 7. | 256 | Randy Cox (1) | 40 | |||
| 69q | Tim Hamilton (2) | 40 | ||||
| 9. | 304 | Dave Suslee (1) | 24 | |||
| 88 | Mike Youngberg (2) | 24 | ||||
| 11. | 97v | Jerry Radeackar (1) | 19 | |||
| 12. | 3z | Jeff Neely (1) | 10 | |||
| 1 | Richard Pierce (1) | 10 | ||||
| +60 Vintage/gp Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 59k | Richard Freund (10) | 340 | |||
| 2. | 542 | Wayne Marcotte (7) | 211 | |||
| 3. | 247 | Greg Garrison (5) | 174 | |||
| 4. | 15k | John Munich (3) | 110 | |||
| 5. | 58 | Keith Hulsey (3) | 83 | |||
| 6. | 55 | Steve Hickle (2) | 60 | |||
| 7. | 11 | Rich Dawe (2) | 45 | |||
| 8. | 87 | Jim Fisher (2) | 42 | |||
| 9. | 88 | Mike Youngberg (2) | 41 | |||
| 10. | 562 | Ben Tyler (2) | 37 | |||
| 11. | 63 | Gary Kuklinski (1) | 22 | |||
| 12. | 4a | Dave Withrow (1) | 20 | |||
| 89w | Tom Woodard (1) | 20 | ||||
| 14. | 55/ | Clayton Moore (1) | 19 | |||
| 15. | 88 | Eric Moore (1) | 17 | |||
| 16. | 111 | Alan Jones (1) | 13 | |||
| 17. | 3j | Robert Sisco (1) | 9 | |||
| 100 Vintage Advanced | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 1 | Tim Borgfield (1) | 40 | |||
| 100 Vintage Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 2 | Reed Borgfield (4) | 160 | |||
| 2. | 84v | Tim Carpenter (3) | 104 | |||
| 3. | 13 | Ned Dolph (1) | 32 | |||
| 125 Sportsman Expert | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 797 | Tim Wilkinson (1) | 40 | |||
| 44c | Lynn Williams (1) | 40 | ||||
| 3. | 148 | Allen Sharp (1) | 20 | |||
| 125 Sportsman Intermediate | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 73 | Bill Riley (1) | 40 | |||
| s57 | Steve Allen (1) | 40 | ||||
| 233 | Miles Loneman (1) | 40 | ||||
| 11 | Lee Bob Willingham (1) | 40 | ||||
| 5. | 51h | Sam Huggins (1) | 32 | |||
| 125 Sportsman Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 12 | Robert Bunting (3) | 72 | |||
| 2. | 99 | Nathan Geisner (1) | 40 | |||
| 73 | Bill Riley (1) | 40 | ||||
| 250 Sportsman Intermediate | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 31 | Randy Hubbard (6) | 220 | |||
| 2. | 0 | Johnny Murdock (4) | 128 | |||
| 3. | 69q | Tim Hamilton (1) | 20 | |||
| 4. | 38g | Grant Humble (1) | 16 | |||
| 5. | 122 | Kris Williams (1) | 13 | |||
| 250 Sportsman Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 63 | Don Britain (3) | 112 | |||
| j62 | Phillip Bush (3) | 112 | ||||
| 3. | 307 | Doug Scronce (2) | 72 | |||
| 4. | 13 | Ned Dolph (2) | 58 | |||
| 5. | 01 | Craig Johnson (1) | 40 | |||
| 7z | Rick Amos (1) | 40 | ||||
| 7. | 96 | Russell Smith (1) | 32 | |||
| 500 Sportsman Expert | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 19y | Kevin Obrien (4) | 160 | |||
| 2. | 3z | Jeff Neely (2) | 60 | |||
| 3. | 82 | Reo Haynes (1) | 32 | |||
| 4. | 375 | John Gott (1) | 20 | |||
| 5. | 111 | Lance Jones (1) | 16 | |||
| 500 Sportsman Intermediate | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 88 | Mike Youngberg (5) | 170 | |||
| 2. | 76k | Keith Geisner (2) | 80 | |||
| 3. | 69q | Tim Hamilton (2) | 64 | |||
| 4. | 4w | Wes Wallace (1) | 40 | |||
| 709 | Tom Brunholtz (1) | 40 | ||||
| 97 | Bradley Mckay (1) | 40 | ||||
| 304 | Dave Suslee (1) | 40 | ||||
| 8. | 115 | Terry House (1) | 32 | |||
| 500 Sportsman Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 14 | Jason Coldwater (1) | 40 | |||
| 91e | Dave Wiebler (1) | 40 | ||||
| Big Bike Open | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 974 | Jim Rank (8) | 225 | |||
| 2. | 21 | Willie Perkins (4) | 113 | |||
| 3. | 21 | Kevin Hahn (3) | 102 | |||
| 4. | 11 | Lance Lanphier (4) | 93 | |||
| 5. | 444 | Dennis Rathke (3) | 85 | |||
| 6. | 375 | Chris Underwood (2) | 80 | |||
| 317 | Tom Million (3) | 80 | ||||
| 8. | 774 | Ryan Hockett (3) | 78 | |||
| 9. | 275 | Jeremy Thies (3) | 62 | |||
| 10. | 117 | Kyle Sharp (3) | 51 | |||
| 11. | 18 | Mitch Gaylord (1) | 40 | |||
| 623 | Nathan Gibilisco (1) | 40 | ||||
| 13. | 12 | Tallon Shiflett (1) | 32 | |||
| 667 | Cody Wyatt (1) | 32 | ||||
| 15. | 45 | Mike Hall (2) | 31 | |||
| 341 | Fred Hudgens (2) | 31 | ||||
| 17. | 233 | Miles Loneman (1) | 29 | |||
| 18. | 747 | Taylor Hockett (2) | 27 | |||
| 19. | 20/ | Kody Rowe (1) | 26 | |||
| 20. | 17z | Todd Males (1) | 24 | |||
| 21. | 12 | Paul Bales (1) | 23 | |||
| 22. | 11 | Bud Guthrie (1) | 16 | |||
| 774 | Jeff Hockett (1) | 16 | ||||
| 24. | 861 | Rick Jones (1) | 13 | |||
| 25. | 118 | Chris Locke (1) | 10 | |||
| 26. | 20 | Chris Meade (1) | 9 | |||
| 89 | Jason Hahn (1) | 9 | ||||
| 28. | 533 | Jordan Vogel (1) | 4 | |||
| 29. | 710 | Andrew Martin (1) | 3 | |||
| Classic | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 83p | Darrell Sexton (5) | 200 | |||
| 2. | 69q | Tim Hamilton (2) | 80 | |||
| Pit/playbike | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 1 | Dustin Cassidy (2) | 80 | |||
| 2. | 442 | Dale Decrecsonzo (2) | 72 | |||
| 3. | 7 | Cale Cooper (1) | 40 | |||
| 24 | Levi Julien (1) | 40 | ||||
| 11 | James Davis (1) | 40 | ||||
| 6. | 99 | Nathan Geisner (1) | 32 | |||
| Trailbike | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 17 | Sam Baugh (11) | 404 | |||
| 2. | 93 | Bill Rockley (11) | 338 | |||
| 3. | 717 | Shawn Gowing (3) | 108 | |||
| 4. | 36 | Randy Bayless (2) | 58 | |||
| 5. | 293 | Brian Miller (2) | 56 | |||
| 6. | 69q | Tim Hamilton (3) | 50 | |||
| 7. | 11 | Nick Smith (2) | 46 | |||
| 8. | 4t4 | Mike Tackkett (2) | 44 | |||
| 9. | 284 | Eddie Gaines (2) | 42 | |||
| 10. | x96 | Dakota Smith (2) | 40 | |||
| 11. | 41c | Tony Phillips (2) | 31 | |||
| 12. | 986 | Kyland Sims (1) | 29 | |||
| 5k | David Brannen (1) | 29 | ||||
| 14. | 21/ | Tom Turnbull (1) | 26 | |||
| 15. | 542 | Wayne Marcotte (1) | 22 | |||
| 16. | 1 | John Vazquez (1) | 20 | |||
| 17. | 116 | Achilles Karakas (2) | 13 | |||
| 18. | 1s | Mike Parker (1) | 9 | |||
| 40 | Chuck Miller (1) | 9 | ||||
| 20. | 87 | Jim Fisher (1) | 8 | |||
| Women | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 29 | April Knapp (4) | 149 | |||
| 2. | 44c | Megan Williams (2) | 80 | |||
| 3. | 13 | Kelly Dolph (2) | 64 | |||
| 4. | 25 | Kaitlyn Helm (2) | 56 | |||
| 5. | 18 | Lindsay Johnson (1) | 40 | |||
| Gp 125 Expert | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 514 | David Hill (1) | 40 | |||
| Gp 125 Intermediate | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 420 | Curt Vogel (11) | 378 | |||
| 2. | 272 | Craig Kirchner (11) | 292 | |||
| 3. | 667 | Cody Wyatt (8) | 264 | |||
| 4. | 293 | Brian Miller (2) | 67 | |||
| 5. | 5 | Garrick Slaughter (2) | 66 | |||
| 6. | 307 | Doug Scronce (2) | 47 | |||
| 7. | 51 | Phil Pruett (1) | 40 | |||
| Gp 125 Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 55 | Steve Hickle (2) | 80 | |||
| 710 | Brennan Jennewein (2) | 80 | ||||
| 3. | 532 | David Rathbun (2) | 72 | |||
| Gp 250 Expert | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 974 | Jim Rank (3) | 80 | |||
| 2. | 341 | Fred Hudgens (2) | 48 | |||
| 3. | 93 | Gerrit Rockley (1) | 40 | |||
| 797 | Tim Wilkinson (1) | 40 | ||||
| 5. | 7 | Dustin Collier (1) | 36 | |||
| Gp 250 Intermediate | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 14 | Andrew Homer (11) | 392 | |||
| 2. | 181 | Kenny Edens (7) | 254 | |||
| 3. | 51 | Phil Pruett (2) | 76 | |||
| 4. | 44c | Andrew Kennedy (2) | 42 | |||
| 5. | 907 | Kevin Miller (1) | 32 | |||
| 6. | 114d | Jake Cannon (1) | 22 | |||
| 7. | 57 | Dennis W. Eaton (1) | 20 | |||
| Gp 250 Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 8s | Jeff Carper (8) | 320 | |||
| 2. | 98 | Todd Williams (1) | 32 | |||
| 22 | Mark Coleman (1) | 32 | ||||
| 4. | 34 | Mark Pope (1) | 29 | |||
| 5. | 971 | Chris Coleman (1) | 20 | |||
| 6. | 3j | Kyle Sisco (1) | 16 | |||
| x | Ryder Vazquez (1) | 16 | ||||
| 9 | Craig Brinkman (1) | 16 | ||||
| Gp 500 Expert | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 21 | Ron Defonce (7) | 248 | |||
| 2. | 66a | Greg Hall (3) | 105 | |||
| 3. | 94 | Michael Defonce (3) | 94 | |||
| 4. | 328 | Bill Wood (3) | 81 | |||
| Gp 500 Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 48 | Brett Fine (1) | 40 | |||
| Historic 125 Expert | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 341 | Fred Hudgens (2) | 80 | |||
| Historic 125 Intermediate | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 300 | Daniel Vossler (11) | 436 | |||
| 2. | 293 | Brian Miller (1) | 36 | |||
| Historic 125 Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 90 | Thom Dawe (8) | 304 | |||
| 2. | 83p | Darrell Sexton (5) | 192 | |||
| 3. | 55/ | Clayton Moore (1) | 40 | |||
| Historic 250 Expert | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 19y | Kevin Obrien (1) | 40 | |||
| Historic 250 Intermediate | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 284 | Eddie Gaines (7) | 265 | |||
| 2. | 40 | Chuck Miller (1) | 40 | |||
| 27k | Mike Larson (1) | 40 | ||||
| 4. | 21/ | Tom Turnbull (1) | 32 | |||
| 5. | 5k | David Brannen (1) | 20 | |||
| 6. | 433 | Shane Pearson (1) | 16 | |||
| Historic 250 Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 88 | Eric Moore (1) | 40 | |||
| 2. | 17z | Todd Males (1) | 20 | |||
| Historic 500 Expert | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 44c | Lynn Williams (1) | 20 | |||
| Historic 500 Intermediate | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 76k | Keith Geisner (1) | 40 | |||
| 2. | 89 | Tim Groves (1) | 36 | |||
| 57 | Dennis W. Eaton (1) | 36 | ||||
| 4. | 75p | Larry Perkins (1) | 32 | |||
| Historic 500 Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 0 | James Merritt (1) | 40 | |||
| 01 | Craig Johnson (1) | 40 | ||||
| Pv +40 Expert | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 724 | Danny Moore (2) | 80 | |||
| Pv +40 Intermediate | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 300 | Daniel Vossler (11) | 424 | |||
| 2. | 4t4 | Mike Tackkett (2) | 72 | |||
| 3. | 51 | Phil Pruett (1) | 40 | |||
| 11 | Lee Bob Willingham (1) | 40 | ||||
| Pv +40 Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 43 | James Mattivi (4) | 140 | |||
| 2. | 6 | James Chandler (2) | 60 | |||
| 3. | 197 | Chris Vossler (1) | 40 | |||
| Pv +50 Expert | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 974 | Jim Rank (11) | 394 | |||
| 2. | 4n | Tim Turnbull (2) | 80 | |||
| 3. | 56 | Mark Honeyman (2) | 72 | |||
| 4. | 18 | Henrik Svendsen (2) | 56 | |||
| 5. | 256 | Randy Cox (1) | 40 | |||
| 6. | 328 | Bill Wood (1) | 29 | |||
| Pv +50 Intermediate | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 420 | Curt Vogel (11) | 352 | |||
| 2. | 272 | Craig Kirchner (11) | 265 | |||
| 3. | 21/ | Tom Turnbull (6) | 137 | |||
| 4. | 118 | Chris Locke (3) | 112 | |||
| 5. | 442 | Jim Velk (3) | 109 | |||
| 15k | John Munich (3) | 109 | ||||
| 7. | 444 | Dennis Rathke (3) | 100 | |||
| 8. | 7 | Derek Collier (1) | 33 | |||
| 9. | 51 | Phil Pruett (1) | 29 | |||
| 10. | 48 | Jim Trickett (1) | 24 | |||
| 629 | Jeff Jones (1) | 24 | ||||
| 12. | 46 | Jeffrey Debell (1) | 22 | |||
| 13. | 307 | Doug Scronce (1) | 20 | |||
| 14. | 462 | Chris Todd (1) | 18 | |||
| 15. | 88 | Mike Youngberg (1) | 13 | |||
| 16. | 15 | Gregory Anderson (1) | 11 | |||
| Pv +50 Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 8s | Jeff Carper (8) | 284 | |||
| 2. | 34 | Mark Pope (5) | 170 | |||
| 3. | 41 | Dale Cleavenger (5) | 125 | |||
| 4. | j62 | Phillip Bush (3) | 104 | |||
| 5. | 45 | Tom From (3) | 98 | |||
| 6. | 12 | Cliff Davis (1) | 40 | |||
| 532 | David Rathbun (2) | 40 | ||||
| 8. | 22y | Larry Melton (1) | 36 | |||
| 9. | 116 | Achilles Karakas (1) | 24 | |||
| 10. | 98 | Todd Williams (1) | 13 | |||
| Pv 100 Advanced | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 375 | John Gott (1) | 40 | |||
| Pv 100 Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 2 | Reed Borgfield (5) | 200 | |||
| 2. | 21 | Matthew Turnbull (1) | 20 | |||
| Pv Open Age Expert | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 224 | Dennis Burnett (3) | 100 | |||
| Pv Open Age Intermediate | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 88 | Tristan Youngberg (1) | 40 | |||
| 629 | Jeff Jones (1) | 40 | ||||
| 34 | Josh Stilham (1) | 40 | ||||
| 75p | Larry Perkins (1) | 40 | ||||
| Pv Open Age Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 35 | Bryan Hubbard (4) | 160 | |||
| 2. | 88 | Tristan Youngberg (1) | 40 | |||
| Ultima 125 Expert | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 724 | Danny Moore (2) | 80 | |||
| 2. | 224 | Jordy Burnett (1) | 40 | |||
| 256 | Randy Cox (1) | 40 | ||||
| 623 | Nathan Gibilisco (1) | 40 | ||||
| Ultima 125 Intermediate | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 11 | Lance Lanphier (5) | 180 | |||
| 2. | 5 | Garrick Slaughter (2) | 72 | |||
| 3. | 15a | Adam Munich (2) | 66 | |||
| 4. | 15 | Gregory Anderson (1) | 40 | |||
| 83 | Jared Hill (1) | 40 | ||||
| 6. | 11 | Lee Bob Willingham (1) | 36 | |||
| Ultima 125 Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 532 | David Rathbun (8) | 312 | |||
| 2. | 37 | Michael Munsterman (1) | 40 | |||
| 36 | Abby Coleman (1) | 40 | ||||
| 4. | 21 | Matthew Turnbull (1) | 32 | |||
| 5. | 3 | Brinlee Munsterman (1) | 26 | |||
| Ultima 250 Expert | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 375 | Chris Underwood (2) | 80 | |||
| Ultima 250 Intermediate | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 118 | Chris Locke (3) | 120 | |||
| 2. | 82 | Vaughn Foreman (2) | 61 | |||
| 3. | 69 | Chad Beckley (1) | 40 | |||
| 100 | Andrew Clark (1) | 40 | ||||
| 5. | 15a | Adam Munich (1) | 32 | |||
| 6. | 69 | Bob Richardson (1) | 16 | |||
| Ultima 250 Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 667 | Cody Wyatt (7) | 260 | |||
| 2. | 533 | Jordan Vogel (3) | 90 | |||
| 3. | 23 | Shane Evans (2) | 76 | |||
| 4. | 710 | Andrew Martin (4) | 63 | |||
| 5. | 562 | Marty Tyler (2) | 40 | |||
| 118 | Chris Locke (1) | 40 | ||||
| Ultima Ll Expert | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 224 | Dennis Burnett (3) | 112 | |||
| 2. | 224 | Jordy Burnett (1) | 40 | |||
| Ultima Ll Intermediate | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 14 | Andrew Homer (11) | 374 | |||
| 2. | 825 | Brian Jennewein (7) | 203 | |||
| 3. | 117 | Kyle Sharp (3) | 112 | |||
| 4. | 564 | Andrew Wehmeir (3) | 94 | |||
| 5. | 88 | Tristan Youngberg (2) | 53 | |||
| 6. | 20/ | Kody Rowe (1) | 40 | |||
| 5 | Garrick Slaughter (1) | 40 | ||||
| 8. | 25 | Chance Hedgpeth (1) | 32 | |||
| 9. | 11 | Lance Lanphier (1) | 24 | |||
| 10. | 109 | Rich Newman (1) | 20 | |||
| 11. | 317 | Maddie Million (1) | 11 | |||
| Ultima Ll Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 302 | Chad West (5) | 175 | |||
| 2. | 971 | Chris Coleman (5) | 157 | |||
| 3. | 687 | Rob Coleman (5) | 134 | |||
| 4. | 34 | Seth Peterson (3) | 85 | |||
| 5. | 25 | Dave Magruder (2) | 76 | |||
| 6. | 11 | Jeremy Sammons (3) | 72 | |||
| 7. | 24 | Martin Davis (2) | 60 | |||
| 8. | 60 | Paul Reynolds (2) | 53 | |||
| 9. | 89w | Tom Woodard (1) | 36 | |||
| 43 | Tyrel Kerr (1) | 36 | ||||
| 11. | 4b | Mathew Beauchamp (1) | 33 | |||
| 12. | 11 | James Davis (1) | 20 | |||
| 13. | 96 | Russell Smith (1) | 11 | |||
| Ultima Ll 125 Expert | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 124 | Kevin Clark (6) | 218 | |||
| 2. | 72 | Dale Schmick (3) | 104 | |||
| 3. | 20 | Chris Meade (2) | 68 | |||
| 4. | 12 | Tallon Shiflett (1) | 40 | |||
| 21 | Kevin Hahn (1) | 40 | ||||
| 6. | 10 | Jeff Oberkfell (1) | 36 | |||
| Ultima Ll 125 Intermediate | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 118 | Chris Locke (1) | 40 | |||
| Ultima Ll 125 Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 13 | Ned Dolph (5) | 160 | |||
| 2. | 710 | Brennan Jennewein (2) | 60 | |||
| 3. | 34 | Seth Peterson (1) | 40 | |||
| 7 | Hollister Spurgeon (1) | 40 | ||||
| Ultima Ll +40 Expert | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 10 | Jeff Oberkfell (1) | 40 | |||
| 1 | John Vazquez (1) | 40 | ||||
| Ultima Ll +40 Intermediate | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 33 | Shane Zornes (1) | 20 | |||
| 2. | 4b | Mathew Beauchamp (1) | 16 | |||
| Ultima Ll +40 Novice | ||||||
| Pos. | # | District ID | Name (attended) | Points | ||
| 1. | 302 | Chad West (5) | 155 | |||
| 2. | 717 | Shawn Gowing (3) | 120 | |||
| 3. | 34 | Seth Peterson (4) | 110 | |||
| 4. | 11 | Jeremy Sammons (3) | 71 | |||
| 5. | 44 | Jeremy Valentine (3) | 66 | |||
| 6. | 861 | Rick Jones (1) | 40 | |||
| 21 | Willie Perkins (1) | 40 | ||||
| 8. | 6 | James Chandler (2) | 32 | |||
| 629 | Jeff Jones (1) | 32 | ||||
