2007 MOVMX Series Points
Points Standings - Updated: 11/04/07, 4:51 pm
| + 40 Exp | |||||
| Pos. | # | Name | Points | ||
| 1. | 851 | Michael Lenz | 20 | ||
| + 40 Int | |||||
| Pos. | # | Name | Points | ||
| 1. | 38 | Grant Humble | 228 | ||
| 2. | 156 | Tom Muskrat | 213 | ||
| 3. | 11 | Jim Mcguire | 65 | ||
| 4. | 46u | Rich Dawe | 52 | ||
| 5. | 295 | Matt Meinert | 13 | ||
| + 40 Nov | |||||
| Pos. | # | Name | Points | ||
| 1. | 74r | Charles Russell | 218 | ||
| 2. | 217 | Todd Grosvenor | 116 | ||
| 3. | 10 | Greg Mcguire | 36 | ||
| 4. | 11 | Jim Mcguire | 36 | ||
| + 50 Exp | |||||
| Pos. | # | Name | Points | ||
| 1. | 67 | Richard Young | 325 | ||
| 2. | 362 | Tim Wolfe | 281 | ||
| 3. | 79 | Mike Youngberg | 107 | ||
| 4. | 63z | Nick Stine | 36 | ||
| 5. | 91 | Dan Matt | 13 | ||
| + 50 Int | |||||
| Pos. | # | Name | Points | ||
| 1. | 20 | Mark Hodges | 256 | ||
| 2. | 49j | Rich Vallandingham | 204 | ||
| 3. | 72l | Greg Carney | 150 | ||
| 4. | 134 | Toby Buie | 129 | ||
| 5. | 375 | John Gott | 64 | ||
| 6. | 71z | Gayland Bennett | 40 | ||
| 7. | 69q | Tim Hamilton | 34 | ||
| 8. | 562 | Ben Tyler | 33 | ||
| 9. | 15e | George Ruthardt | 27 | ||
| 10. | v | Phil Ketchum | 26 | ||
| 11. | 47R | Steven White | 24 | ||
| + 50 Nov | |||||
| Pos. | # | Name | Points | ||
| 1. | 3j | Robert Sisco | 177 | ||
| 2. | 51l | David Byland | 176 | ||
| 3. | 27 | Ross Reninger | 64 | ||
| 4. | 4n | Joe Trampel | 40 | ||
| 5. | 12n | Robert Bunting | 40 | ||
| +60 | |||||
| Pos. | # | Name | Points | ||
| 1. | 62d | Teddy Landers | 120 | ||
| +70 | |||||
| Pos. | # | Name | Points | ||
| 1. | 21F | Jesse Mccollum | 40 | ||
| 100cc Intermediate | |||||
| Pos. | # | Name | Points | ||
| 1. | v | Phil Ketchum | 40 | ||
| 2. | 851 | Matthew Lenz | 40 | ||
| 3. | 534 | Rich Williams | 40 | ||
| 100cc Novice | |||||
| Pos. | # | Name | Points | ||
| 1. | 74r | Charles Russell | 276 | ||
| 2. | 33 | Thomas Fox | 126 | ||
| 3. | 842 | Tim Carpenter | 115 | ||
| 4. | 75 | Wes O'connell | 40 | ||
| 5. | 124 | Joey Seaman | 36 | ||
| 6. | 66 | Robert Pitcher | 32 | ||
| 7. | 541 | Tyler Logsdon | 21 | ||
| 8. | 23 | Jerry Carroll | 16 | ||
| 125 Sportsman Exp | |||||
| Pos. | # | Name | Points | ||
| 1. | 67t | Elbert Simon | 20 | ||
| 125 Sportsman Int | |||||
| Pos. | # | Name | Points | ||
| 1. | 98 | Bryan Keith | 131 | ||
| 2. | 81e | Tom Eidaun | 68 | ||
| 3. | 9 | Doug Keith | 61 | ||
| 4. | 38l | Rex Strickland | 53 | ||
| 5. | 17 | Shane Stamm | 40 | ||
| 125 Sportsman Nov | |||||
| Pos. | # | Name | Points | ||
| 1. | 75 | Wes O'connell | 192 | ||
| 2. | 217 | Todd Grosvenor | 105 | ||
| 3. | 17 | Carter Serage | 80 | ||
| 4. | 807 | Don Johnson | 40 | ||
| 5. | 75p | Craig Goldsberry | 33 | ||
| 250 Sportsman Exp | |||||
| Pos. | # | Name | Points | ||
| 1. | 67 | Richard Young | 360 | ||
| 2. | 34f | Scott Dowler | 64 | ||
| 3. | 91 | Dan Matt | 52 | ||
| 4. | 63z | Nick Stine | 32 | ||
| 250 Sportsman Int | |||||
| Pos. | # | Name | Points | ||
| 1. | 0 | Craig Johnson | 256 | ||
| 2. | 48t | Jim Trickett | 224 | ||
| 3. | 16 | Bob Garner | 131 | ||
| 4. | 316 | Russell Webb | 85 | ||
| 5. | 26 | Tim Groves | 81 | ||
| 6. | 375 | John Gott | 72 | ||
| 7. | 75p | Larry Perkins | 33 | ||
| 8. | 534 | Rich Williams | 23 | ||
| 9. | 295 | Matt Meinert | 21 | ||
| 250 Sportsman Nov | |||||
| Pos. | # | Name | Points | ||
| 1. | 117 | Terry Mcphillips | 216 | ||
| 2. | 313 | Gary Krejci | 93 | ||
| 3. | 978 | Kyle Sisco | 87 | ||
| 4. | 47 | Nathan Deckard | 40 | ||
| 5. | 111 | Larry Belknap | 40 | ||
| 6. | 29 | Joseph Bauer | 36 | ||
| 500 Sportsman Exp | |||||
| Pos. | # | Name | Points | ||
| 1. | 362 | Tim Wolfe | 280 | ||
| 2. | 79 | Mike Youngberg | 192 | ||
| 500 Sportsman Int | |||||
| Pos. | # | Name | Points | ||
| 1. | 20 | Mark Hodges | 268 | ||
| 2. | 38 | Grant Humble | 235 | ||
| 3. | 72l | Greg Carney | 172 | ||
| 4. | 71z | Gayland Bennett | 40 | ||
| 5. | 60 | Eric Tinsley | 40 | ||
| 6. | 4m | Rick Mcdowell | 32 | ||
| 7. | 134 | Jeremy Buie | 22 | ||
| 500 Sportsman Nov | |||||
| Pos. | # | Name | Points | ||
| 1. | 134 | Jeremy Buie | 112 | ||
| 2. | 72m | Barry Metcalf | 40 | ||
| Gp 125 Exp | |||||
| Pos. | # | Name | Points | ||
| 1. | 28p | John Peterson | 160 | ||
| 2. | 64r | Jeffery Simon | 40 | ||
| Gp 125 Int | |||||
| Pos. | # | Name | Points | ||
| 1. | 324 | Randy Smith | 282 | ||
| 2. | 0 | Craig Johnson | 222 | ||
| 3. | 86 | Mitchell Inks | 212 | ||
| 4. | 9 | Devin Mathews | 134 | ||
| 5. | 4 | Russell Gloyd | 95 | ||
| 6. | 82 | Nathan Wellman | 53 | ||
| 7. | 44 | Kyle Todd | 51 | ||
| 8. | 49 | Ryan Rader | 48 | ||
| 9. | 44 | Kyle Todd | 23 | ||
| Gp 125 Nov | |||||
| Pos. | # | Name | Points | ||
| 1. | 281 | Steve Nichols | 116 | ||
| 2. | 605 | Douglas M. Hoelscher | 80 | ||
| 3. | 37 | Mike Cashion | 40 | ||
| 4. | 4 | Joe Gloyd | 40 | ||
| 5. | 17 | Carter Serage | 32 | ||
| Gp 250 Exp | |||||
| Pos. | # | Name | Points | ||
| 1. | 73 | Kim Truitt | 277 | ||
| 2. | 212 | Tom Carder | 245 | ||
| 3. | 67t | Elbert Simon | 80 | ||
| 4. | 73 | Kim Truitt | 40 | ||
| 5. | 64r | Jeffery Simon | 13 | ||
| Gp 250 Int | |||||
| Pos. | # | Name | Points | ||
| 1. | 547 | Neal Pitcher | 286 | ||
| 2. | 321 | Jon Howell | 175 | ||
| 3. | 79 | Vince Griffin | 100 | ||
| 4. | 3 | Mike Berry | 80 | ||
| 5. | 44t | Mike Tackett | 56 | ||
| 6. | 88 | Brandon Rader | 46 | ||
| 7. | 81e | Tom Eidaun | 46 | ||
| 8. | 15e | Gerry Booth | 40 | ||
| 9. | 3x | Andy Carrier | 35 | ||
| 10. | 47 | Tim Sweeten | 33 | ||
| Gp 250 Nov | |||||
| Pos. | # | Name | Points | ||
| 1. | 23x | Lee Phillips | 156 | ||
| 2. | 23x | Matt Blackbird | 63 | ||
| 3. | 00x | Sergio Navarrete | 46 | ||
| 4. | 77 | Larry Davis | 42 | ||
| 5. | 22 | Joe Sims | 40 | ||
| 6. | 321 | Jon Howell | 40 | ||
| 7. | 8 | Kaylon Patterson | 32 | ||
| 8. | 2x | Aaron Titus | 21 | ||
| 9. | 38 | Jordan Robinson | 20 | ||
| 10. | 117 | Micheal Price | 16 | ||
| 11. | 79 | Mark Stracener | 13 | ||
| Gp 500 Exp | |||||
| Pos. | # | Name | Points | ||
| 1. | 9 | Bill Pearcy | 277 | ||
| 2. | 86 | Dude Hollingsworth | 256 | ||
| 3. | 2 | John Vasquez | 140 | ||
| 4. | 66F | Stacy Stewart | 72 | ||
| Gp 500 Int | |||||
| Pos. | # | Name | Points | ||
| 1. | 68 | Steve Van Tyle | 148 | ||
| 2. | 62d | Teddy Landers | 104 | ||
| 3. | 3 | Mike Berry | 80 | ||
| 4. | 409 | Jeff Debell | 42 | ||
| 5. | 60 | Eric Tinsley | 40 | ||
| 6. | 3x | Andy Carrier | 40 | ||
| Gp 500 Nov | |||||
| Pos. | # | Name | Points | ||
| 1. | 31 | Mark Morris | 212 | ||
| 2. | 93 | Gerrit Rockley | 40 | ||
| 3. | 19 | Ron Weldon | 40 | ||
| Historic 250 Int | |||||
| Pos. | # | Name | Points | ||
| 1. | 75p | Larry Perkins | 160 | ||
| 2. | 17 | Eric Schroeder | 32 | ||
| 3. | 34f | Kevin Dowler | 20 | ||
| Historic 125 Exp | |||||
| Pos. | # | Name | Points | ||
| 1. | 55 | Jon Garner | 180 | ||
| Historic 125 Int | |||||
| Pos. | # | Name | Points | ||
| 1. | 17 | Jason Lourenco | 40 | ||
| 2. | 77x | Dean Brasser | 40 | ||
| Historic 125 Nov | |||||
| Pos. | # | Name | Points | ||
| 1. | 47 | Greg Shannon | 80 | ||
| 2. | 64r | Jeffery Simon | 40 | ||
| Historic 250 Nov | |||||
| Pos. | # | Name | Points | ||
| 1. | 31 | Mark Morris | 240 | ||
| 2. | 450 | Virgil Pena | 225 | ||
| 3. | 11 | Paul Harris | 223 | ||
| 4. | 321 | George Clark | 26 | ||
| 5. | 34 | Brian Serage | 13 | ||
| Historic 500 Int | |||||
| Pos. | # | Name | Points | ||
| 1. | 316 | Russell Webb | 185 | ||
| 2. | 48t | Jim Trickett | 144 | ||
| 3. | 36 | Mark Lepley | 33 | ||
| 4. | 75p | Larry Perkins | 13 | ||
| Historic Four Stroke Exp | |||||
| Pos. | # | Name | Points | ||
| 1. | 11e | Steven Mciver | 176 | ||
| 2. | 2 | John Vasquez | 96 | ||
| 3. | 66F | Stacy Stewart | 40 | ||
| Historic Four Stroke Int | |||||
| Pos. | # | Name | Points | ||
| 1. | 34 | Bob Tryon | 140 | ||
| 2. | 111 | Bradford Wine | 80 | ||
| 3. | 534 | Rich Williams | 40 | ||
| 4. | 525 | Zack Williams | 32 | ||
| Historic Four Stroke Nov | |||||
| Pos. | # | Name | Points | ||
| 1. | 3 | Neil Gamble | 338 | ||
| 2. | 32 | Gwenda Fleming | 190 | ||
| 3. | 3x | Lisa Hudson | 91 | ||
| 4. | 50 | Ira Garner | 91 | ||
| 5. | 44 | Austin Davis | 58 | ||
| 6. | 450 | Virgil Pena | 36 | ||
| 7. | 2 | Terry Toews | 35 | ||
| 8. | 117 | Micheal Price | 29 | ||
| 9. | 525 | Zack Williams | 27 | ||
| 10. | 85 | Bob Mayden | 21 | ||
| 11. | 37 | Brad Toews | 20 | ||
| 12. | 2x | Aaron Titus | 16 | ||
| Open Age Int | |||||
| Pos. | # | Name | Points | ||
| 1. | 88 | Jason Mcguire | 80 | ||
| 2. | 60 | Eric Tinsley | 40 | ||
| Open Age Nov | |||||
| Pos. | # | Name | Points | ||
| 1. | 14 | Brad Mcguire | 80 | ||
| Peewee 50 4-6 | |||||
| Pos. | # | Name | Points | ||
| 1. | 456 | Parker Garner | 304 | ||
| 2. | 7 | Justin Clark | 272 | ||
| 3. | 17 | Bishop Price | 255 | ||
| 4. | 2 | Shawn Hammond | 175 | ||
| 5. | 9 | Christian Harris | 129 | ||
| 6. | 199 | Christopher Driver | 123 | ||
| 7. | 421 | Henry Hilliard | 95 | ||
| 8. | 00 | Nathaniel Ford | 30 | ||
| 9. | 7/ | Garrett Messimove | 21 | ||
| 10. | 14 | Brady Mcguire | 17 | ||
| Peewee 50 7-10 | |||||
| Pos. | # | Name | Points | ||
| 1. | 89 | Jesse Clark | 352 | ||
| 2. | 48 | Tronnie Blair | 238 | ||
| 3. | 80 | Chris Haesemeyer | 215 | ||
| 4. | 05 | Quinton Lafleur | 142 | ||
| 5. | 176 | Sydney Mefford | 133 | ||
| 6. | 217 | Haven Price | 101 | ||
| 7. | 9 | Jackson Mcguire | 58 | ||
| 8. | 3 | Jessica Shannon | 51 | ||
| 9. | 6 | Sam Larberg | 43 | ||
| 10. | 212 | Talon Shifflett | 40 | ||
| 11. | 99 | Lenny Ford | 34 | ||
| 12. | 81 | Blake Nichols | 32 | ||
| 13. | 762 | Alexandria Stamm | 26 | ||
| 14. | 79 | Tristan Youngberg | 26 | ||
| 15. | 199 | Christopher Driver | 20 | ||
| 16. | xx | Kylie Storm | 15 | ||
| 17. | x | Allison Storm | 14 | ||
| 18. | 77 | Noah J. Lepley | 13 | ||
| 19. | 14 | Brady Mcguire | 12 | ||
| Pv +40 Exp | |||||
| Pos. | # | Name | Points | ||
| 1. | 86 | Dude Hollingsworth | 224 | ||
| 2. | 491 | Roger Wellman | 140 | ||
| 3. | 3 | Myron Oglesby | 40 | ||
| Pv +40 Int | |||||
| Pos. | # | Name | Points | ||
| 1. | 124 | Kevin Clark | 235 | ||
| 2. | 111 | Bradford Wine | 230 | ||
| 3. | 92 | Roger Fletchall | 227 | ||
| 4. | 547 | Neal Pitcher | 179 | ||
| 5. | 14u | Andy Lippert | 166 | ||
| 6. | 3 | Mike Berry | 158 | ||
| 7. | 94l | Kevin Sharkey | 114 | ||
| 8. | 2t | Mark Pierson | 55 | ||
| 9. | 34x | Alex Theodoriches | 48 | ||
| 10. | 8s | Jeff Carper | 48 | ||
| 11. | 524 | Scott Williams | 34 | ||
| 12. | 81e | Tom Eidaun | 25 | ||
| 13. | 34 | Bob Tryon | 24 | ||
| 14. | 196 | Mark Weber | 20 | ||
| 15. | 47 | Tim Sweeten | 16 | ||
| 16. | 417 | Mark Mason | 12 | ||
| 17. | 534 | Rich Williams | 9 | ||
| 18. | 825 | David Cantril | 6 | ||
| 19. | 409 | Jeff Debell | 3 | ||
| Pv +40 Nov | |||||
| Pos. | # | Name | Points | ||
| 1. | 91e | Dave Wiebler | 270 | ||
| 2. | 49j | Scott Goins | 174 | ||
| 3. | 111 | Martin Skinner | 120 | ||
| 4. | 01 | Jeff Totty | 66 | ||
| 5. | 864 | Matt Anson | 54 | ||
| 6. | 486 | Mark Long | 46 | ||
| 7. | 101 | Steve Bullard | 36 | ||
| 8. | 3 | Mike Miller | 36 | ||
| 9. | 33 | Shawn Goans | 36 | ||
| 10. | 34 | Bob Tryon | 32 | ||
| 11. | 311 | John Flessner | 24 | ||
| 12. | 77 | Bruce Harken | 24 | ||
| 13. | 47 | Tim Sweeten | 20 | ||
| Pv +50 Expert | |||||
| Pos. | # | Name | Points | ||
| 1. | 9 | Bill Pearcy | 340 | ||
| 2. | 212 | Tom Carder | 200 | ||
| 3. | 68 | James Severe | 97 | ||
| 4. | 21 | George Cates | 65 | ||
| 5. | 98u | Tom Doherty | 63 | ||
| Pv +50 Int | |||||
| Pos. | # | Name | Points | ||
| 1. | 3 | Neil Gamble | 219 | ||
| 2. | 17 | Gary Russell | 204 | ||
| 3. | 95 | Larry Inks | 164 | ||
| 4. | 93 | Bill Rockley | 80 | ||
| 5. | 417 | Mark Mason | 68 | ||
| 6. | 49j | Rich Vallandingham | 40 | ||
| 7. | 75p | Larry Perkins | 36 | ||
| 8. | 3x | Andy Carrier | 36 | ||
| 9. | 69q | Tim Hamilton | 26 | ||
| 10. | 68 | Steve Van Tyle | 24 | ||
| 11. | 22 | Joe Sims | 20 | ||
| 12. | 19 | Ron Weldon | 20 | ||
| 13. | 194 | Bob Beardslee | 18 | ||
| 14. | 39 | Steve Bass | 17 | ||
| Pv +50 Nov | |||||
| Pos. | # | Name | Points | ||
| 1. | 194 | Bob Beardslee | 125 | ||
| 2. | 3j | Robert Sisco | 97 | ||
| 3. | 93 | Bill Rockley | 80 | ||
| 4. | 4t | Tom Fritch | 76 | ||
| 5. | 3 | Neil Gamble | 40 | ||
| Pv 100cc Advanced | |||||
| Pos. | # | Name | Points | ||
| 1. | 124 | Kevin Clark | 211 | ||
| 2. | 82 | Nathan Wellman | 148 | ||
| 3. | 86 | Mitchell Inks | 142 | ||
| 4. | 491 | Roger Wellman | 76 | ||
| 5. | 451 | Mikey Pena | 36 | ||
| 6. | 212 | Tyeson Humphry | 36 | ||
| Pv 100cc Novice | |||||
| Pos. | # | Name | Points | ||
| 1. | 29f | Jason Mccollum | 40 | ||
| Pv Open Age Exp | |||||
| Pos. | # | Name | Points | ||
| 1. | 362 | Tim Wolfe | 250 | ||
| 2. | 36n | Nigel Bayless | 165 | ||
| 3. | 98u | Tom Doherty | 92 | ||
| 4. | 67t | Elbert Simon | 80 | ||
| 5. | 2 | John Vasquez | 40 | ||
| 6. | 36 | Jim Rank | 36 | ||
| 7. | 66F | Stacy Stewart | 32 | ||
| 8. | 73 | Kim Truitt | 26 | ||
| 9. | 73 | Kim Truitt | 23 | ||
| Pv Open Age Int | |||||
| Pos. | # | Name | Points | ||
| 1. | 192 | Austin Fletchall | 276 | ||
| 2. | 9 | Jerry Hammond | 195 | ||
| 3. | 92 | Roger Fletchall | 183 | ||
| 4. | 451 | Mikey Pena | 150 | ||
| 5. | 17 | Eric Schroeder | 68 | ||
| 6. | 451 | Mike Pena | 67 | ||
| 7. | 37 | David Giffin | 29 | ||
| 8. | 66f | Dustin Helige | 26 | ||
| 9. | 44 | Kyle Todd | 26 | ||
| 10. | 44t | Mike Tackett | 24 | ||
| 11. | 44 | Kyle Todd | 23 | ||
| 12. | 551 | Kevin Massmann | 22 | ||
| Pv Open Age Nov | |||||
| Pos. | # | Name | Points | ||
| 1. | 23 | Scott Gail | 160 | ||
| 2. | 57 | Doug Marsh | 72 | ||
| 3. | 311 | John Flessner | 40 | ||
| 4. | 00x | Sergio Navarrete | 39 | ||
| 5. | 23x | Matt Blackbird | 36 | ||
| 6. | 486 | Mark Long | 36 | ||
| 7. | 4 | Austin Patterson | 36 | ||
| 8. | 8 | Dylan Patterson | 36 | ||
| 9. | 77 | Bruce Harken | 32 | ||
| Sportsman Open Twin | |||||
| Pos. | # | Name | Points | ||
| 1. | 91 | Dan Matt | 40 | ||
| Trailbike | |||||
| Pos. | # | Name | Points | ||
| 1. | 11 | Dylan Sousley | 280 | ||
| 2. | 35 | Ashley Christopher | 32 | ||
| 3. | 842 | Tim Carpenter | 32 | ||
| 4. | 34 | Bob Tryon | 20 | ||
| Ultima 125 Exp | |||||
| Pos. | # | Name | Points | ||
| 1. | 456 | Ed Garner | 356 | ||
| 2. | 78 | Fred Thompson | 267 | ||
| 3. | 36 | Randy Bayless | 202 | ||
| 4. | 530 | Curtis D. Harper | 100 | ||
| 5. | 3 | Myron Oglesby | 85 | ||
| 6. | 32 | Allen Sharp | 42 | ||
| 7. | 76 | Jim Kuder | 27 | ||
| 8. | 60 | Eric Tinsley | 22 | ||
| 9. | 34f | Scott Dowler | 8 | ||
| Ultima 125 Int | |||||
| Pos. | # | Name | Points | ||
| 1. | 14g | Jake Gergen | 243 | ||
| 2. | 826 | Austin Smith | 193 | ||
| 3. | 2 | Cody Sousley | 190 | ||
| 4. | 17 | Eric Schroeder | 144 | ||
| 5. | 2t | Mark Pierson | 100 | ||
| 6. | 23 | Anthony Dimartino | 92 | ||
| 7. | 17 | Jason Lourenco | 56 | ||
| 8. | 44t | Mike Tackett | 47 | ||
| 9. | 14u | Andy Lippert | 40 | ||
| 10. | 25 | Dale Schmick | 32 | ||
| 11. | 37 | David Giffin | 21 | ||
| 12. | 321 | Jon Howell | 16 | ||
| 13. | 194 | Bob Beardslee | 10 | ||
| Ultima 125 Nov | |||||
| Pos. | # | Name | Points | ||
| 1. | 6 | Joe Seaman | 240 | ||
| 2. | 117 | Ray Marcum | 180 | ||
| 3. | 14g | Jake Gergen | 109 | ||
| 4. | 826 | Austin Smith | 100 | ||
| 5. | 36 | Hank Hilliard | 45 | ||
| 6. | 864 | Matt Anson | 26 | ||
| 7. | 29 | Joseph Bauer | 26 | ||
| Ultima 250 Exp | |||||
| Pos. | # | Name | Points | ||
| 1. | 78 | Fred Thompson | 306 | ||
| 2. | 36n | Nigel Bayless | 214 | ||
| 3. | 36 | Randy Bayless | 214 | ||
| 4. | 67t | Elbert Simon | 80 | ||
| 5. | 124 | Bart Shiflett | 40 | ||
| 6. | 375 | Dwight Maggard | 32 | ||
| 7. | 32 | Allen Sharp | 29 | ||
| 8. | 36 | Jim Rank | 27 | ||
| 9. | 73 | Kim Truitt | 20 | ||
| Ultima 250 Int | |||||
| Pos. | # | Name | Points | ||
| 1. | 124 | Kevin Clark | 252 | ||
| 2. | 192 | Austin Fletchall | 240 | ||
| 3. | 9 | Jerry Hammond | 192 | ||
| 4. | 451 | Mikey Pena | 154 | ||
| 5. | 31 | Jackie Qualls | 128 | ||
| 6. | 451 | Mike Pena | 32 | ||
| 7. | 46u | Rich Dawe | 24 | ||
| 8. | 321 | Jon Howell | 19 | ||
| Ultima 250 Nov | |||||
| Pos. | # | Name | Points | ||
| 1. | 23 | Scott Gail | 200 | ||
| 2. | 117 | Micheal Price | 160 | ||
| 3. | 111 | Martin Skinner | 104 | ||
| 4. | 4i | Graham Lane | 71 | ||
| 5. | 34 | Gene Lucas | 40 | ||
| 6. | 192 | Gerald Marten | 29 | ||
| 7. | 615 | Jason Bradley | 20 | ||
| Ultima 500 Exp | |||||
| Pos. | # | Name | Points | ||
| 1. | 2 | John Vasquez | 100 | ||
| 2. | 98u | Tom Doherty | 20 | ||
| Ultima 500 Int | |||||
| Pos. | # | Name | Points | ||
| 1. | 93 | Gerrit Rockley | 40 | ||
| 2. | 196 | Mark Weber | 40 | ||
| 3. | 192 | Austin Fletchall | 40 | ||
| 4. | 49 | Micheal Brown | 32 | ||
| Ultima 500 Nov | |||||
| Pos. | # | Name | Points | ||
| 1. | 6 | Joe Seaman | 272 | ||
| 2. | 99 | Mike Mitchell | 243 | ||
| 3. | 194 | Bob Beardslee | 110 | ||
| 4. | 11 | Gene Bragg | 40 | ||
| 5. | 84 | Frank Sears | 36 | ||
| 6. | 85 | John Larberg | 29 | ||
| 7. | 77 | Bruce Harken | 26 | ||
| Women | |||||
| Pos. | # | Name | Points | ||
| 1. | 32 | Gwenda Fleming | 258 | ||
| 2. | 13 | Rachelle Harris | 228 | ||
| 3. | 36 | Emily Mason | 112 | ||
| 4. | 3x | Lisa Hudson | 111 | ||
| 5. | 22 | Jenny Mcguire | 108 | ||
| 6. | 1 | Danielle Harris | 44 | ||
| 7. | 8 | Jessica Hammond | 26 | ||
| 8. | 34f | Rebecca Dowler | 21 | ||
| Youth 60 To 100cc Advanced | |||||
| Pos. | # | Name | Points | ||
| 1. | 299d | Dillon Bel,l, | 232 | ||
| 2. | 10 | Kegan Kendrick | 232 | ||
| 3. | 124 | Joey Seaman | 213 | ||
| 4. | 5 | Collin Fletchall | 193 | ||
| 5. | 53 | Eric Russell | 145 | ||
| 6. | 82 | Nathan Wellman | 143 | ||
| 7. | 299b | Billy Fannin | 112 | ||
| 8. | 60 | Alan Bankovich | 50 | ||
| 9. | 21 | Bradley Smith | 43 | ||
| 10. | 212 | Tyeson Humphry | 40 | ||
| 11. | 123 | Josh Garner | 40 | ||
| 12. | 04d | Daylon Duncan | 38 | ||
| 13. | 541 | Tyler Logsdon | 36 | ||
| 14. | 25 | Joshua Mefford | 31 | ||
| 15. | 89/ | Justin Driver | 29 | ||
| 16. | 115 | Cameron Harris | 22 | ||
| 17. | 5x | Richie De Rose | 19 | ||
| 18. | 19 | Jacob Keith | 18 | ||
| 19. | 12 | Derek Stoout | 14 | ||
| Youth 60 To 100cc Novice | |||||
| Pos. | # | Name | Points | ||
| 1. | 53 | Eric Russell | 356 | ||
| 2. | 66 | Robert Pitcher | 286 | ||
| 3. | 80 | Chris Haesemeyer | 164 | ||
| 4. | 23 | Chris Marcum | 135 | ||
| 5. | 89 | Jesse Clark | 131 | ||
| 6. | 181 | Trevor Head | 74 | ||
| 7. | 79 | Tristan Youngberg | 74 | ||
| 8. | 5x | Rory Sharkey | 66 | ||
| 9. | 74 | Nick Bisignano | 40 | ||
| 10. | 541 | Luke Flood | 36 | ||
| 11. | 20 | Ianin Mincey | 31 | ||
| 12. | 68 | Tyler Stalloup | 29 | ||
| 13. | 5 | Riley Matson | 29 | ||
| 14. | 212 | Talon Shifflett | 21 | ||
| 15. | 100 | Michael Berger | 20 | ||
| 16. | 438 | Darion Miller | 18 | ||
| 17. | 7 | Sterling Heath | 16 | ||
| 18. | 04d | Daylon Duncan | 16 | ||
| 19. | 695 | Joey Reed | 12 | ||
| 20. | 74x | Marly Dowler | 8 | ||
| Youth Four Stroke | |||||
| Pos. | # | Name | Points | ||
| 1. | 25 | Joshua Mefford | 322 | ||
| 2. | 89/ | Justin Driver | 226 | ||
| 3. | 04d | Daylon Duncan | 205 | ||
| 4. | 14d | Drew Lippert | 83 | ||
| 5. | 1 | Dakota Tillotson | 70 | ||
| 6. | 2 | Zach Qualls | 55 | ||
| 7. | 181 | Trevor Head | 50 | ||
| 8. | 81 | Blake Nichols | 33 | ||
| 9. | 80 | Chris Haesemeyer | 29 | ||
| 10. | 1 | Danielle Harris | 20 | ||
| 11. | 13 | Rachelle Harris | 20 | ||
| 12. | 10 | Spencer Mayden | 20 | ||
| 13. | 12 | Grant Scherer | 16 | ||
| 14. | 911 | Jason Magoon | 11 | ||
| Youth Vintage Novice | |||||
| Pos. | # | Name | Points | ||
| 1. | 5x | Rory Sharkey | 258 | ||
| 2. | 811 | Tyler Christainsen | 112 | ||
| 3. | 124 | Joey Seaman | 80 | ||
| 4. | 80c | Thomas Carroll | 54 | ||
| www.MOVMX.com |
|---|